In stock: 53431 pcs
| Part Number |
H8120RFZA
|
H8120RFYA
|
H8120RFCA
|
H8120KFDA
|
|
|---|---|---|---|---|---|
| Manufacturer | TE Connectivity Passive Product | AMP Connectors / TE Connectivity | TE Connectivity Passive Product | TE Connectivity Passive Product | |
| Temperature Coefficient | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Number of Terminations | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Series | - | * | * | * | |
| Size / Dimension | - | - | - | - | |
| Features | - | - | - | - | |
| Power (Watts) | - | - | - | - | |
| Composition | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Resistance | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >